Bild | Modell | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Z178 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Z108 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Z106 | 15 | 2 | 4 | 6.5 | 230 | 50 | 32/40/55/90 | / | / | |
Z027 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Basic 20-7S | 20 | 2 | 4.2 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130/150 | G1 | |
Basic 25-7S Pro | 25 | 3.5 | 4.4 | 7 | 220~240 | 50 | 140/115/70 | 130/180 | G1 1/2 | |
Basic 25-7S | 25 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130/180 | G1 1/2 | |
Basic 25-7SB | 25 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130 | G1 1/2 | |
Basic 32-7S | 32 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 180 | G2 | |
Basic S 20-7S | 20 | / | / | 6.5 | 230 | 50 | 100/80/60 | 130 | G1 | |
Basic S 25-7S | 25 | / | / | 6.5 | 230 | 50 | 100/80/60 | 130/180 | G1 1/2 |
Insgesamt 1 Seiten