Bild | Modell | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master SD 20-6 | 20 | 2 | 3.2 | 6 | 220~240 | 50/60 | 39 | 130 | G1 | |
Master SD 25-6 | 25 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 130/180 | G1 1/2 | |
Master SD 32-6 | 32 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 180 | G2 | |
Classic S 20-6 | 20 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130 | G1 | |
Classic S 32-6 | 32 | 2 | 3 | 6 | 230 | 50/60 | 45 | 180 | G2 | |
Classic 32-6 | 32 | 2 | 3 | 6 | 230 | 50/60 | 45 | 180 | G2 | |
Master 20-6 | 20 | 2 | 3.2 | 6 | 220~240 | 50/60 | 39 | 130 | G1 | |
Classic 20-6 | 20 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130 | G1 | |
Classic S 25-6 | 25 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130/180 | G1 1/2 | |
Classic E 32-6 | 32 | 2 | 3 | 6 | 230 | 50/60 | 45 | 180 | G2 | |
Classic 25-6 | 25 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130/180 | G1 1/2 | |
Master 25-6 | 25 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 130/180 | G1 1/2 | |
Classic E 25-6 | 25 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130/180 | G1 1/2 | |
Mega 25-6 | 25 | 4 | 3.5 | 6 | 230 | 50/60 | 90 | 180 | G1 1/2 | |
Classic E 20-6 | 20 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130 | G1 | |
Mega 32-6 | 32 | 4 | 3.5 | 6 | 230 | 50/60 | 90 | 180 | G2 | |
Master 32-6 | 32 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 180 | G2 | |
Mega 40-6F | 40 | 4 | 3.7 | 6 | 230 | 50/60 | 90 | 220 | /Flange | |
Master H 20-6 | 20 | 2 | 3.2 | 6 | 220~240 | 50/60 | 39 | 130 | G 1 | |
Master H 25-6 | 25 | 2 | 3.3 | 6 | 220~240 | 50/60 | 39 | 130/180 | G 1 1/2 | |
Master H 32-6 | 32 | 2 | 3.2 | 6 | 220~240 | 50/60 | 39 | 180 | G 2 | |
Basic 20-6S | 20 | 1.8 | 3.6 | 6 | 115/230 | 50/60 | 100/70/55 | 130/150 | G1 | |
Basic 25-6S | 25 | 2 | 3.5 | 6 | 115/230 | 50/60 | 100/70/55 | 130/180 | G1 1/2 | |
Basic 32-6S | 32 | 2 | 3.5 | 6 | 115/230 | 50/60 | 100/70/55 | 180 | G2 | |
Basic S 20-6S | 20 | / | / | 6 | 230 | 50 | 70/60/50 | 130 | G1 | |
Basic S 25-6S | 25 | / | / | 6 | 230 | 50 | 70/60/50 | 130/180 | G1 1/2 | |
Basic S 32-6S | 32 | / | / | 6 | 230 | 50 | 70/60/50 | 180 | G2 | |
Basic 40-6F | 40 | 12.5 | 4.5 | 6 | 230 | 50 | 500 | / | / |
Insgesamt 1 Seiten