Bild | Modell | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic S 32-5 | 32 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 180 | G2 | |
Instant E 15-1.5 | 15 | / | / | 1.4 | 230 | 50 | 28 | 85 | G3/4 | |
Promo 15-9A | 15 | 0.5 | 7.5 | 9 | 115/230 | 50/60 | 120 | 160/195 | G3/4 | |
Promo 15-12A | 15 | 1.2 | 10 | 12 | 230 | 50 | 270 | 150 | G3/4 | |
Basic 25-12S | 25 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 180 | G1 1/2 | |
Basic 80-12F | 80 | 28 | 7 | 12 | 230 | 50/60 | 1300 | 360 | DN80 | |
PUN-1100 | 50 | 13 | 15 | 23 | 220 | 50 | 1500 | 385 | G2 |
Insgesamt 1 Seiten