Bild | Modell | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic E 32-4 | 32 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 180 | G2 | |
Classic E 20-5 | 20 | 1.5 | 2.7 | 5 | 230 | 50/60 | 32 | 130 | G1 | |
Basic 25-6S | 25 | 2 | 3.5 | 6 | 115/230 | 50/60 | 100/70/55 | 130/180 | G1 1/2 | |
Basic 25-8SB | 25 | 3.2 | 6 | 8 | 115/230 | 50/60 | 245/190/135 | 180 | G1 1/2 | |
Basic 25-8S | 25 | 3.2 | 6 | 8 | 115/230 | 50/60 | 245/190/135 | 180 | G1 1/2 |
Insgesamt 1 Seiten