Bild | Modell | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
GPA III Pro Z178 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
Basic 25-9 | 25 | 5 | 5 | 9 | 115/230 | 50/60 | 300 | 180/220 | G1 1/2 | |
Basic 40-16F Pro | 40 | 8 | 13.5 | 18 | 220~240 | 50 | 1000 | 250 | DN40 | |
Basic 40-16F | 40 | 8 | 15 | 18 | 230 | 50/60 | 1000 | 250 | DN40 | |
Basic 80-12SF | 80 | 28 | 7.5 | 12 | 380 | 50 | 1300 | 360 | DN80 |
Insgesamt 1 Seiten