Bild | Modell | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic S 25-7.5 | 25 | 2.5 | 4.5 | 7.5 | 230 | 50/60 | 70 | 130/180 | G1 1/2 | |
Basic 25-9 | 25 | 5 | 5 | 9 | 115/230 | 50/60 | 300 | 180/220 | G1 1/2 | |
Basic 65-8SF Pro | 65 | 20 | 4.2 | 8.4 | 380 | 50 | 700 | 340 | DN65 | |
Basic 80-10SF Pro | 80 | 25 | 8 | 10 | 380 | 50 | 1300 | 360 | DN80 | |
PH-251 | 65 | 11 | 4 | 7.5 | 220 | 50 | 410 | 290 | G2 1/2 | |
F-MHI1603Q | 50/40 | 16 | 26 | 36 | 380 | 50 | 2200 | 570 | Rp2-Rp1 1/2 | |
Basic 25-12F | 36 | 36 | 110 | 60 | 335 | 6 1/2 | Flanged |
Insgesamt 1 Seiten