Bild | Modell | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic S 32-6 | 32 | 2 | 3 | 6 | 230 | 50/60 | 45 | 180 | G2 | |
Master 25-5 | 25 | 2.2 | 4.7 | 7.5 | 220~240 | 50/60 | 33 | 130/180 | G1 1/2 | |
Classic 25-6 | 25 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130/180 | G1 1/2 | |
Master 32-6 | 32 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 180 | G2 | |
Basic S 32-7S | 32 | / | / | 6.5 | 230 | 50 | 100/80/60 | 180 | G2 | |
PH-101 | 40 | 5 | 3 | 5 | 220 | 50 | 200 | 238 | G1 1/2 |
Insgesamt 1 Seiten